Interim service + MOT Test
only £164
Service + MOT highlights
Before arrival, please bring your vehicle's service stamp book
- Your car is first inspected and correct oil type determined
- MOT carried out
- Interim service completed within 90 minutes
- Premium Castrol Edge Fully Synthetic Oil used
- Latest diagnostic equipment used
- Copy of full report to take away
- We will never carry out any unauthorised work
32-point service & MOT test in 90 minutes
Our trained technicians recommend your car receives a Interim Service every 6,000 miles or 6 months – whichever is sooner. An Interim Service each year will reduce the risk of breakdown, improve efficiency and can help maintain the value of the vehicle.
During the Interim Service we carry out extensive checks of items under the bonnet including brake, fuel and radiator pipes and hoses, power steering fluid and auxiliary drive belt adjustments (if required).
While your car is being carefully serviced, Catch up on work or entertainment in our comfortable lounge with the free high-speed Wi-Fi and complimentary fresh coffee. Our family friendly lounges feature the latest magazines, are child friendly.
Service Checklist | Interim Service | Interim Service |
---|
Check Damage / Missing Items | ||
Check Horn Operation | ||
Check Obligatory Mirrors | ||
Check Exterior Lights | ||
Check Cabin Lights | ||
Check Wiper and Wash System | ||
Check Air Conditioning System Temperature | ||
Check Vehicle Warning Lights | ||
Check & Report Wheel Condition | ||
Check & Report Tyre Size | ||
Check & Report Tyre Condition | ||
Check & Adjust Tyre Pressures | ||
Check & Report Tyre Tread Depths | ||
Check & Report Condition of Spare Wheel and Tyre |
||
Check & Report if Wheel Alignment is required | ||
Check & Report Camshaft Drive System | ||
Report Spark Plug Service Interval | ||
Report Fuel Filter Service Interval |
Check & Report Engine Oil | ||
Check & Report Brake Fluid | ||
Perform Brake Fluid Analysis | ||
Check & Report Battery Security | ||
Check & Report Battery Condition | ||
Check & Report Engine Coolant Levels | ||
Test & Report Anti Freeze | ||
Check & Report Engine Cooling System | ||
Check Operation of Engine Cooling Fan | ||
Check & Report Power Steering System | ||
Check & Report Auxiliary Drive Belts | ||
Check & Report Engine Bay for Leaks | ||
Test & Report Alternator Output |
Remove Wheels & Check Condition | ||
Visual Brake Inspection | ||
Check & Report all Visible Brake Components | ||
Full Brake Inspection with Detailed Report | ||
Check & Report Steering Joints | ||
Check & Report Suspension Joints | ||
Check & Report Wheel Bearings | ||
Check and report for Wheel Damage and Condition | ||
Check & Report Suspension System | ||
Check & Report Drive Line | ||
Check & Report Exhaust System | ||
Check & Report Exhaust Mountings | ||
Check Underside Hoses and Pipes | ||
Check & Report Underside Body Condition |
Stamp Service Book & Reset Service Light | ||
Replace Engine Oil | ||
Replace Engine Oil Filter | ||
Replace Air Filter Element | ||
Air Filter Inspection | ||
Top-up Washer Fluid | ||
Check and Top Up Transmission Fluid Levels (Manual Only) | ||
Lubricate Door Hinges and Latches | ||
Engine Scan Using Latest Diagnostic Equipment | ||
Road Test Correct Function and Operation of Vehicle |
Full |
Interim |
---|