Interim Service
Only £135
Interim Service Highlights
32-Point Service, includes new oil filter, Castrol oil, Vehicle Health Check and INO Cam video report.
- Recommended every 6000 miles
- Completed within 1 hour
- Your car is inspected, and Video Report taken
- We only supply the correct grade of Castrol Oil for your car
- Premium Castrol Edge fully synthetic oil
- Latest diagnostic equipment used
- Full report to take away
- We will never carry out any unauthorised work
32-point service in 1 hour
The care and attention to detail shown by IN’n’OUT technicians is guided by our expert skills and unmatched knowledge. Designed specifically for servicing your car and keeping it in optimum running order. The IN’n’OUT Interim Service uses manufacturer OEM approved parts, ensuring that your pride and joy gets the service it deserves. All at a price lower than you might expect and completed within 1 hour.
We recommend the Interim Service every 6,000 miles to keep your car operating efficiently, ensuring it is safe and reliable between full services. Especially for high frequency, short distance town driving.
Our Interim Service covers a 32-point Vehicle Health Check which includes an inspection of your brakes, steering and Suspension tyre condition. Your engine oil is changed and all fluid levels are topped up.
While your wait, our family friendly customer lounge offers free complimentary coffee, latest magazines, and high speed Wi-Fi.
Service Checklist | Full Service | Interim Service |
---|
Check Damage / Missing Items | ||
Check Horn Operation | ||
Check Obligatory Mirrors | ||
Check Exterior Lights | ||
Check Cabin Lights | ||
Check Wiper and Wash System | ||
Check Air Conditioning System Temperature | ||
Check Vehicle Warning Lights | ||
Check & Report Wheel Condition | ||
Check & Report Tyre Size | ||
Check & Report Tyre Condition | ||
Check & Adjust Tyre Pressures | ||
Check & Report Tyre Tread Depths | ||
Check & Report Condition of Spare Wheel and Tyre |
||
Check & Report if Wheel Alignment is required | ||
Check & Report Camshaft Drive System | ||
Report Spark Plug Service Interval | ||
Report Fuel Filter Service Interval |
Check & Report Engine Oil | ||
Check & Report Brake Fluid | ||
Perform Brake Fluid Analysis | ||
Check & Report Battery Security | ||
Check & Report Battery Condition | ||
Check & Report Engine Coolant Levels | ||
Test & Report Anti Freeze | ||
Check & Report Engine Cooling System | ||
Check Operation of Engine Cooling Fan | ||
Check & Report Power Steering System | ||
Check & Report Auxiliary Drive Belts | ||
Check & Report Engine Bay for Leaks | ||
Test & Report Alternator Output |
Remove Wheels & Check Condition | ||
Visual Brake Inspection | ||
Check & Report all Visible Brake Components | ||
Full Brake Inspection with Detailed Report | ||
Check & Report Steering Joints | ||
Check & Report Suspension Joints | ||
Check & Report Wheel Bearings | ||
Check and report for Wheel Damage and Condition | ||
Check & Report Suspension System | ||
Check & Report Drive Line | ||
Check & Report Exhaust System | ||
Check & Report Exhaust Mountings | ||
Check Underside Hoses and Pipes | ||
Check & Report Underside Body Condition |
Stamp Service Book & Reset Service Light | ||
Replace Engine Oil | ||
Replace Engine Oil Filter | ||
Replace Air Filter Element | ||
Air Filter Inspection | ||
Top-up Washer Fluid | ||
Check and Top Up Transmission Fluid Levels (Manual Only) | ||
Lubricate Door Hinges and Latches | ||
Engine Scan Using Latest Diagnostic Equipment | ||
Road Test Correct Function and Operation of Vehicle |
Full |
Interim |
---|