Full Service
Only £195
Full Service Highlights
52-Point Service, including new oil & air filter, Castrol Oil and Vehicle Health Check with Video report.
- Recommended every 12000 miles
- Your car is inspected, and Video Report taken
- We only supply the correct grade of Castrol Oil for your car
- Completed within 90 minutes
- Premium Castrol Edge Fully Synthetic Oil
- Latest diagnostic equipment used
- Full report to take away
- We will never carry out any unauthorised work
52-point service in 90 minutes
The care and attention to detail shown by IN’n’OUT technicians is guided by our expert skills and unmatched knowledge. Designed specifically for servicing your car and keeping it in optimum running order. The IN’n’OUT Full Service uses manufacturer OEM approved parts, ensuring that your pride and joy gets the service it deserves. All at a price lower than you might expect and completed within 90 minutes.
We recommend the IN’n’OUT Full Service every 12,000 miles or 1 year. Which covers a 52-point comprehensive Vehicle Health Check, including brakes, steering and suspension inspection, and we check fuel and radiator pipes and hoses, power steering fluid and make auxiliary drive belt adjustments if required.
While you wait our family friendly customer lounge offers free complimentary coffee, the latest magazines, and high speed Wi-Fi.
Service Checklist | Full Service | Interim Service |
---|
Check Damage / Missing Items | ||
Check Horn Operation | ||
Check Obligatory Mirrors | ||
Check Exterior Lights | ||
Check Cabin Lights | ||
Check Wiper and Wash System | ||
Check Air Conditioning System Temperature | ||
Check Vehicle Warning Lights | ||
Check & Report Wheel Condition | ||
Check & Report Tyre Size | ||
Check & Report Tyre Condition | ||
Check & Adjust Tyre Pressures | ||
Check & Report Tyre Tread Depths | ||
Check & Report Condition of Spare Wheel and Tyre |
||
Check & Report if Wheel Alignment is required | ||
Check & Report Camshaft Drive System | ||
Report Spark Plug Service Interval | ||
Report Fuel Filter Service Interval |
Check & Report Engine Oil | ||
Check & Report Brake Fluid | ||
Perform Brake Fluid Analysis | ||
Check & Report Battery Security | ||
Check & Report Battery Condition | ||
Check & Report Engine Coolant Levels | ||
Test & Report Anti Freeze | ||
Check & Report Engine Cooling System | ||
Check Operation of Engine Cooling Fan | ||
Check & Report Power Steering System | ||
Check & Report Auxiliary Drive Belts | ||
Check & Report Engine Bay for Leaks | ||
Test & Report Alternator Output |
Remove Wheels & Check Condition | ||
Visual Brake Inspection | ||
Check & Report all Visible Brake Components | ||
Full Brake Inspection with Detailed Report | ||
Check & Report Steering Joints | ||
Check & Report Suspension Joints | ||
Check & Report Wheel Bearings | ||
Check and report for Wheel Damage and Condition | ||
Check & Report Suspension System | ||
Check & Report Drive Line | ||
Check & Report Exhaust System | ||
Check & Report Exhaust Mountings | ||
Check Underside Hoses and Pipes | ||
Check & Report Underside Body Condition |
Stamp Service Book & Reset Service Light | ||
Replace Engine Oil | ||
Replace Engine Oil Filter | ||
Replace Air Filter Element | ||
Air Filter Inspection | ||
Top-up Washer Fluid | ||
Check and Top Up Transmission Fluid Levels (Manual Only) | ||
Lubricate Door Hinges and Latches | ||
Engine Scan Using Latest Diagnostic Equipment | ||
Road Test Correct Function and Operation of Vehicle |
Full |
Interim |
---|